Sorted by
- List View
- Map View
- Grid View
-
$690,0002 Beds, 2 Baths796 sqft lot 61 sqftMLS 8755198
-
$899,0002 Beds, 2 Baths1,221 sqft lot 96 sqftMLS 4167707
-
$1,299,4442 Beds, 2 Baths1,232 sqft lot 96 sqftMLS 6275588
-
$697,0002 Beds, 2 Baths796 sqftMLS 5039756
-
$1,099,0002 Beds, 2 Baths1,221 sqftMLS 9635854
-
$727,9002 Beds, 2 Baths796 sqftMLS 5481311
-
$3,400,0004 Beds, 4 Baths2,858 sqftMLS 1688855
-
$785,0002 Beds, 2 Baths796 sqftMLS 2822356
-
$675,0002 Beds, 2 Baths796 sqftMLS 3782576
-
$685,0002 Beds, 2 Baths796 sqftMLS 6366354
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/21/24 10:10 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2024.